AskBigPlay is an AI-powered UC analytics copilot. Type a question in plain English. Get charts, KPIs, and call journey maps from your Cisco CUCM data. No SQL. No dashboards. No waiting.
10 benchmark queries. The sprint exit gate is 8/10 pass.
| # | Query | Agents Invoked | Target |
|---|---|---|---|
| 01 | Average call duration last week | CDR Parser, KPI Composer | W2 |
| 02 | Top 10 extensions by call volume this month | CDR Parser, Directory Enricher | W2 |
| 03 | How many calls were transferred more than twice? | Journey Assembler, CDR Parser | W2 Triage |
| 04 | ASA for queue 1001 over the last 30 days | KPI Composer, CDR Parser | W2 |
| 05 | Compare call volume Monday vs Friday past quarter | CDR Parser, KPI Composer, Viz Gen | W2 |
| 06 | Which department has highest abandoned call rate? | Directory Enricher, KPI Composer | W2 Triage |
| 07 | Failed calls by cause code for the last 7 days | CDR Parser, KPI Composer | W2 |
| 08 | Peak calling hours across all hunt groups | KPI Composer, CDR Parser, Viz Gen | W1 |
| 09 | How has call duration trended month-over-month? | CDR Parser, KPI Composer, Viz Gen | W2 |
| 10 | CDR report for extension 4501 from Jan 1 to Jan 31 | CDR Parser | W2 |
Join the waitlist. Built for UC teams tired of spreadsheets.